Studio Apartment In front of NAIA T3 New Port City
8 Resort Drive Manila, Philippines

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 6.8 (1 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 6.8 (1 reviews) |
Soi Vibhavadi Rangsit 3 Alley 9 Bangkok Bangkok Thailand 10900
Hotel Star | 3 |
Checkin | 11:00 AM |
Rates | USD 34 - 40 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 7.2 (76 reviews) |
35/80 Ratchadaphisek 32 Bangkok Bangkok Thailand 10900
Hotel Star | 2.5 |
Checkin | 12:00 PM |
Rates | USD 21 - 23 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.3 (3 reviews) |
"88 Pattanakarn 11 Pattanakarn Rd., Suanluang" Bangkok Bangkok Thailand 10250
Hotel Star | 3.5 |
Checkin | 12:00 PM |
Rates | USD 33 - 38 |
Accommodation type | Hotel |
Rating | 7.4 (435 reviews) |
8/4 Sukhumvit Soi 28. 40 m. in soi from main road Bangkok Bangkok Thailand 10110
Hotel Star | 2 |
Checkin | 12:00 PM |
Rates | USD 20 - 24 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8 (721 reviews) |
"42 Sukhumvit Soi 8, Sukhumvit soi 8, Klongtoey" Bangkok Bangkok Thailand 10110
Hotel Star | 3 |
Checkin | 8:00 AM |
Rates | USD 36 - 42 |
Accommodation type | Hotel |
Rating | 7.7 (1927 reviews) |
"Hotel Access by boat only, 24 HRS. From Phra Athit Pier (N13)" Bangkok Bangkok Thailand 10700
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 104 - 123 |
Accommodation type | Hotel |
Rating | 8.6 (550 reviews) |
30 Soi Aree 5 Phahonyothin 5 Rd. Samsennai Phayathai Bangkok Bangkok Thailand 10400
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 47 - 55 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 8 (815 reviews) |
358/10 Thanon Kheha Rom Klao Bangkok Bangkok Thailand 10520
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Soi Vibhavadi Rangsit 20, Lane 3-4-1" Bangkok Bangkok Thailand 10900
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 45 - 53 |
Accommodation type | Hotel |
Rating | 8.9 (38 reviews) |
"75/1 Saladaeng Road, Bangrak" Bangkok Bangkok Thailand 10500
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 67 - 79 |
Accommodation type | Hotel |
Rating | 8 (6861 reviews) |
235/5 Sukhumvit Road Khwaeng Phra Khanong Nuea Bangkok Bangkok Thailand 10110
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 116 - 136 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.8 (1 reviews) |
Soi Sathon 9 Khwaeng Yan Nawa Bangkok Bangkok Thailand 10120
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |