BLOCK HILLS - BH902
BLOCK HILLS Chuo-ku Minami13-jonishi 8-1-25 Sapporo Sapporo, Japan
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 3:00 PM | 10:00 AM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 3:00 PM | 10:00 AM | 0 (0 reviews) |
"Lot 10, Persiaran Alam Impian, Pulau Pangkor." Pangkor Perak Malaysia 32300
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 36 - 40 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.5 (16 reviews) |
"Lot 4466, Teluk Nipah" Pangkor Perak Malaysia 32300
Hotel Star | 2.5 |
Checkin | 3:00 PM |
Rates | USD 31 - 34 |
Accommodation type | Resort |
Rating | 7.2 (610 reviews) |
Lot 2656 Lorong 1 kampung sungai kajang Kuala Selangor Selangor Malaysia 45500
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
9 Jalan Emas 2 Kuala Selangor Selangor Malaysia 43800
Hotel Star | 4 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Jalan Peninsula Lili 1 Kuala Selangor Selangor Malaysia 45000
Hotel Star | 5 |
Checkin | 4pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (2 reviews) |
"Lot 4118 & 4119, Jalan Sultan Yusuf Izuddin" Lumut Perak Malaysia 32200
Hotel Star | 1.5 |
Checkin | 2:00 PM |
Rates | USD 14 - 16 |
Accommodation type | Hotel |
Rating | 8.1 (702 reviews) |
"No.37 & 38, Persiaran Pantai Impian" Lumut Perak Malaysia 32200
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 13 - 16 |
Accommodation type | Hotel |
Rating | 7.9 (452 reviews) |
"21 JALAN JAYA 6, TAMAN JAYA DIRI, BEHOR TEMAK" Kangar Perlis Malaysia 1000
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.4 (20 reviews) |
"A3-1-8 Fraser's Silverpark Resort, Jalan Lady Maxwell" Fraser Hill Pahang Malaysia 49000
Hotel Star | 0 |
Checkin | 3PM |
Rates | USD 55 - 60 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 7.9 (52 reviews) |
Lorong Damai Taiping Perak Malaysia 34000
Hotel Star | 4.5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"jalan medan putra 6, bandar menjalara, kuala lumpur" Klang Selangor Malaysia 52200
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Lorong Batu Nilam 12A Klang Selangor Malaysia 41200
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 8 (1 reviews) |