OYO 834 Alletha Guest House 1
14A, Jl. Sumber Rejo 5, Sumber Rejo, Balikpapan Tengah, Balikpapan, 76124 Balikpapan, Indonesia

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 1:30 PM | 12:30 PM | 5 (2 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 1:30 PM | 12:30 PM | 5 (2 reviews) |
Rosario Limketkai Avenue Cagayan De Oro Misamis Oriental Philippines 9000
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9 (2 reviews) |
"4th Floor FRC Mall, Talaba V, Zapote" Cavite Cavite Philippines 4102
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 22 - 25 |
Accommodation type | Hotel |
Rating | 6.8 (37 reviews) |
"South Blvd. South Forbes Golf City, Barangay Inchican" Cavite Cavite Philippines 4118
Hotel Star | 3.5 |
Checkin | 2:00 PM |
Rates | USD 60 - 70 |
Accommodation type | Hotel |
Rating | 8.1 (385 reviews) |
South Boulevard Cavite Cavite Philippines 4118
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.7 (6 reviews) |
Rizal Boulevard Dumaguete Negros Oriental Philippines 6200
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 34 - 43 |
Accommodation type | Hotel |
Rating | 8.8 (335 reviews) |
"North Road corner Silveria Drive, (across CityMall) Bantayan, Dumaguete City" Dumaguete Negros Oriental Philippines 6200
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 18 - 22 |
Accommodation type | Hotel |
Rating | 8.9 (276 reviews) |
SeƱor Sto. Nino Drive Dumaguete Negros Oriental Philippines 6200
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"KM 12.5, Bulak, Negros Oriental" Dumaguete Negros Oriental Philippines 6217
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 10 (1 reviews) |
KM. 92 Gen. Taino Street Brgy. san Isidro Laguna Laguna Philippines 4008
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 22 - 27 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 9.2 (63 reviews) |
"Talipanan, Aninuan" Puerto Galera Philippines
Hotel Star | 2.5 |
Checkin | 12:30 PM |
Rates | USD 18 - 22 |
Accommodation type | Resort |
Rating | 8 (117 reviews) |
"Century Complex, Balibago, Angeles City" Angeles / Clark Pampanga Philippines 2009
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 64 - 79 |
Accommodation type | Hotel |
Rating | 7.6 (543 reviews) |
"4410 S N Orosa St., Diamond Subdivision" Angeles / Clark Pampanga Philippines 2009
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 7.3 (24 reviews) |