Homestay Comfy Meru Ipoh
Homestay Comfy Meru Ipoh Ipoh, Malaysia
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 2pm | 11am | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 2pm | 11am | 0 (0 reviews) |
"PO Box 2484 Building 395 Block 319 Road 1912, Hoora" Manama Capital Bahrain
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 53 - 64 |
Accommodation type | Hotel |
Rating | 6.8 (407 reviews) |
"Building 88 Road 351 Block 326, Adliya Bani Otbah Ave" Manama Bahrain
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 72 - 69 |
Accommodation type | Hotel |
Rating | 7.8 (321 reviews) |
143 Road 2403 Manama Capital Bahrain 24009
Hotel Star | 5 |
Checkin | 1:00 PM |
Rates | USD 135 - 164 |
Accommodation type | Hotel |
Rating | 8.1 (95 reviews) |
4625 Manama Capital Bahrain
Hotel Star | 5 |
Checkin | 11AM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Corner of 59 Street and Theikpan Street, Ye Mon Taung Quarter ,Maha Aung Myay Township, Mandalay" Mandalay Mandalay Myanmar 11101
Hotel Star | 3 |
Checkin | 12:00 PM |
Rates | USD 26 - 30 |
Accommodation type | Hotel |
Rating | 6.9 (15 reviews) |
"No. 686, 80th st., 39th x 40th st.," Mandalay Mandalay Myanmar 11101
Hotel Star | 2 |
Checkin | 1:00 PM |
Rates | USD 22 - 25 |
Accommodation type | Hotel |
Rating | 5.2 (82 reviews) |
"No.(652),78th Road,Between 37th x 38th Street,Maharaungmyay Township" Mandalay Mandalay Myanmar
Hotel Star | 3.5 |
Checkin | 2:00 PM |
Rates | USD 48 - 55 |
Accommodation type | Hotel |
Rating | 7.2 (108 reviews) |
"37th Street, Between 66th x 67th, Mahaaungmyae Township" Mandalay Mandalay Myanmar 100103
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 24 - 28 |
Accommodation type | Hotel |
Rating | 8.2 (4 reviews) |
"9 Inya Road, Block 10, Kamaryut Township, Yangon, Myanmar" Yangon Yangon Myanmar MMR013041701
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 112 - 136 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 8.4 (36 reviews) |
"No.9A, Bayintnaung Road, Hlaing Township" Yangon Yangon Myanmar 11051
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 58 - 67 |
Accommodation type | Hotel |
Rating | 7.9 (9 reviews) |
"No.33rd Middle, Kyauktada Tsp.," Yangon Yangon Myanmar 11182
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 9 (23 reviews) |