Nusalink Near Siloam Hospital
JL. MT Haryono Gg Telkom No.8, Balikpapan, Kalimantan Timur Balikpapan, Indonesia

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 0 (0 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 0 (0 reviews) |
"Serena Street, Buena Suerte, Palawan, 5313 El Nido, Philippines" Palawan Palawan Philippines 5313
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 14 - 17 |
Accommodation type | Hostel |
Rating | 9.1 (40 reviews) |
"Sitio Jolo, Brgy. Poblacion 5, Coron" Palawan Philippines
Hotel Star | 3.5 |
Checkin | 2:00 PM |
Rates | USD 86 - 108 |
Accommodation type | Resort |
Rating | 8.4 (358 reviews) |
"Constantino Road, Manalo Extension" Palawan Palawan Philippines 5300
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 17 - 19 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8 (141 reviews) |
Tabanta st Bgy Masagana Zone 3 El Nido Palawan Palawan Palawan Philippines 5313
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 6.8 (2 reviews) |
"1, Balai Hardin, Manalo Street, Kalikasan Village, Bagong Sikat, Puerto Princesa" Palawan Palawan Philippines 5300
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
60 Coron - Busuanga Road Palawan Palawan Philippines 5317
Hotel Star | 3 |
Checkin | 12PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
Bancuang Lower Road Palawan Palawan Philippines 5316
Hotel Star | 3 |
Checkin | 1pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.6 (2 reviews) |
D Manga Street Barangay Magkakaibigan Palawan Philippines 5300
Hotel Star | 2 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 0 (0 reviews) |
"Gallares Street, Tagbilaran City" Bohol Bohol Philippines 6300
Hotel Star | 2.5 |
Checkin | 2:30 PM |
Rates | USD 20 - 20 |
Accommodation type | Hostel |
Rating | 7.1 (21 reviews) |
Unnamed Road Bohol Bohol Philippines
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"Purok 3, Sitio Daorong," Bohol Bohol Philippines 6340
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Carlos P. Garcia North Avenue Bohol Bohol Philippines 6300
Hotel Star | 3 |
Checkin | 1pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (2 reviews) |