Lippo Carita Selatan
Jalan Raya Carita Labuan KM No. 7, Sukajadi, Carita, Kab. Pandeglang Anyer, Indonesia

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
1 | USD 0 | 2:00 AM | 0 (0 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
1 | USD 0 | 2:00 AM | 0 (0 reviews) |
Jalan Pulau Galang No.324 Bali Bali Indonesia 80221
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 20 - 25 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 6.7 (12 reviews) |
"Jl Monkey Forest No. 9, Ubud" Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 10 (1 reviews) |
"Jl. Kayu Jati No. 8, Seminyak, Badung, Bali" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 241 - 291 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 6.4 (1 reviews) |
"Jl. Kayu Jati No. 7, Seminyak, Badung, Bali" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 239 - 289 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 9.6 (1 reviews) |
"Jl. Bumbak dauh No. 24, Kerobokan, Kuta Utara, Badung" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 111 - 134 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Lodtunduh Village, Ubud, Gianyar" Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 30 - 37 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jalan Saba, Banjar Gelumpang, Sukawati, Kabupaten Gianyar" Bali Bali Indonesia 80582
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 143 - 172 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Jl. Raya Pengosekan. Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 1:00 PM |
Rates | USD 14 - 17 |
Accommodation type | Hotel |
Rating | 7.9 (223 reviews) |
"Jalan Raya Nyuh Kuning, Bali Cultural Center (BCC) Lane no.4" Bali Bali Indonesia 80571
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 117 - 140 |
Accommodation type | Resort villa |
Rating | 8.1 (100 reviews) |
"Jl. Bisma, Gg. Sunset Line, Ubud" Bali Bali Indonesia 80571
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 6.2 (2 reviews) |
"West Bali National Park,Banyuwedang, Buleleng,North Bali" Bali Bali Indonesia 81155
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 125 - 152 |
Accommodation type | Resort |
Rating | 8.5 (122 reviews) |
Jungut Batu - Lembongan Island Bali Bali Indonesia 80771
Hotel Star | 1 |
Checkin | 12:00 PM |
Rates | USD 9 - 11 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast, Homestay" |
Rating | 8.8 (57 reviews) |