A by Adina Canberra
Constitution Avenue Canberra, Australia

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4.5 | USD 0 | 0 (0 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4.5 | USD 0 | 0 (0 reviews) |
Buyong Road Cebu Cebu Philippines 6015
Hotel Star | 5 |
Checkin | 9AM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Unit 42D, Horizons 101 Condominium, General Maxilom Avenue, 6000 Cebu" Cebu Cebu Philippines 6000
Hotel Star | 4 |
Checkin | 12:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Malapascua Island, Daan Bantayan" Cebu Cebu Philippines 6013
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 63 - 71 |
Accommodation type | Resort |
Rating | 7 (286 reviews) |
"Logon Village, Daanbantayan" Cebu Philippines 6013
Hotel Star | 3 |
Checkin | 1:00 PM |
Rates | USD 27 - 30 |
Accommodation type | Resort |
Rating | 8.4 (439 reviews) |
Natalio Bacalso Avenue Cebu Cebu Philippines 6024
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 58 - 72 |
Accommodation type | Resort |
Rating | 8.9 (31 reviews) |
Cawayan Cebu Cebu Philippines 6022
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 38 - 47 |
Accommodation type | Resort |
Rating | 6.5 (14 reviews) |
"S. Osmena Street Gun-ob Progress, Lapu-Lapu City" Cebu Cebu Philippines 6015
Hotel Star | 4 |
Checkin | 10am |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 2 (1 reviews) |
Claro M. Recto Avenue Davao City Davao del Sur Philippines 8000
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 45 - 51 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.3 (4 reviews) |
311 Jose Palma Gil and Padre Gomez Streets Davao City Davao del Sur Philippines 8000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 21 - 27 |
Accommodation type | Hotel |
Rating | 7.7 (126 reviews) |
Abreeza Place Tower 2 Davao City Davao del Sur Philippines 8000
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.4 (1 reviews) |
"Doña Luisa Avenue, Doña Luisa Phase 2 Matina Davao City" Davao City Davao del Sur Philippines 8000
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (2 reviews) |
"Mamay Road, Barangay Alfonso, Angliongto Sr." Davao City Davao del Sur Philippines 8000
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 42 - 51 |
Accommodation type | Hotel |
Rating | 8 (450 reviews) |