Capital City Apartment
127 West Street Valletta, Malta

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 3:00 PM | 11:00 AM | 0 (0 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 3:00 PM | 11:00 AM | 0 (0 reviews) |
"Jl. Tengah No. 20, Br. Anyar Kelod, Kerobokan" Bali Bali Indonesia 80361
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 69 - 84 |
Accommodation type | Resort villa |
Rating | 8 (70 reviews) |
Jalan Camplung Tanduk No. 28 Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 29 - 35 |
Accommodation type | Resort |
Rating | 8.4 (592 reviews) |
Jl Patih Jelantik No 188 Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 14 - 17 |
Accommodation type | Resort |
Rating | 7.9 (661 reviews) |
Sandy Bay Jungut Batu Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 22 - 27 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.9 (21 reviews) |
"Jalan Pantai Bingin , Kuta Selatan, Bali 80361, Indonesia" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 23 - 28 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 8.2 (5 reviews) |
"Jl. Sari Dewi, Gang Drona No.1, Seminyak" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 166 - 201 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Sawangan, Jalan Kemuning, gang Bluntas, Denpasar" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 10 (1 reviews) |
"Jalan Pantai Berawa, Br.Berawa Desa Tibubeneng, Tibubeneng" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Jalan Padma Utara Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 58 - 70 |
Accommodation type | Hotel |
Rating | 9 (843 reviews) |
"Greenlot Sambandha, Canggu" Bali Bali Indonesia 80351
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jl. Bisma, Ubud, Gianyar, Kabupaten Gianyar, Bali" Bali Bali Indonesia 80571
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jungut Batu Village - Lembongan,Bali." Bali Bali Indonesia 80361
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 33 - 36 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 8.1 (223 reviews) |