The Cliff House Hotel
Marine Drive West, Barton-On-Sea Christchurch, United Kingdom

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 4:00 PM | 10:30 AM | 9.2 (2 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 4:00 PM | 10:30 AM | 9.2 (2 reviews) |
Jalan Seremban Port Dickson Negeri Sembilan Malaysia 71000
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 52 - 67 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.7 (40 reviews) |
Jalan Dato Haji Abdul Samad Port Dickson Negeri Sembilan Malaysia 71000
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.8 (25 reviews) |
batu 2 jalan seremban Port Dickson Negeri Sembilan Malaysia 71000
Hotel Star | 3 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 6.8 (3 reviews) |
"Batu 2 , Jalan Seremban" Port Dickson Negeri Sembilan Malaysia 71000
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9 (13 reviews) |
"Glory Beach Resort, Batu 2, Jalan Seremban Taman Tanjung" Port Dickson Negeri Sembilan Malaysia 71000
Hotel Star | 3 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Batu 9, Jalan Pantai Teluk Kemang" Port Dickson Malaysia 71050
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 50 - 50 |
Accommodation type | Resort |
Rating | 7.2 (229 reviews) |
"No 602, Lorong B1, , Taman Satria Jaya Off taman BDC, Kuching sarawak" Kuching Sarawak Malaysia 93350
Hotel Star | 1 |
Checkin | 12:00 PM |
Rates | USD 17 - 19 |
Accommodation type | Homestay |
Rating | 0 (0 reviews) |
"Lot 634, Off Jalan Pantai Puteri, Santubong Village" Kuching Sarawak Malaysia 93750
Hotel Star | 3 |
Checkin | 1:00 PM |
Rates | USD 26 - 30 |
Accommodation type | Resort |
Rating | 8.1 (711 reviews) |
"No. 33 & 34, Tabuan Tranquility Commercial Centre, Jalan Canna, 93350 Kuching, Sarawak, Malaysia." Kuching Sarawak Malaysia 93350
Hotel Star | 0 |
Checkin | 12:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 6.6 (33 reviews) |
Riverbank Suites Kuching Sarawak Malaysia 93100
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (2 reviews) |
"No 12, Jalan Green Hill" Kuching Malaysia 93100
Hotel Star | 2 |
Checkin | 12:00 PM |
Rates | USD 15 - 17 |
Accommodation type | Hotel |
Rating | 7 (40 reviews) |