HOA BINH 2 - 139 Le Loi - Hung Long
Lê Lợi Phan Thiet, Vietnam

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 2:00 PM | 0 (0 reviews) |

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 2:00 PM | 0 (0 reviews) |
Luzmin-BH Lodging House Natalio Bacalso Avenue Oslob Cebu Cebu Philippines 6025
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8.6 (8 reviews) |
KM138 National Road Cebu Cebu Philippines 6026
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (3 reviews) |
"Batiancilla St, Talisay, Santa Fe," Cebu Cebu Philippines 6047
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 84 - 102 |
Accommodation type | Resort |
Rating | 7.8 (340 reviews) |
"Cang cua-ay, Tan - awan, Oslob" Cebu Cebu Philippines 6025
Hotel Star | 0 |
Checkin | 12:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8.7 (295 reviews) |
"Esperanza, San Francisco, Camotes island, Cebu, CentralVisayas" Cebu Cebu Philippines cebu 5040
Hotel Star | 3.5 |
Checkin | 2:00 PM |
Rates | USD 21 - 26 |
Accommodation type | Hotel |
Rating | 6.2 (251 reviews) |
476 M. J. Cuenco Avenue Cebu Cebu Philippines 6000
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Sitio Pool, Brgy. Bankal, Lapu-Lapu," Cebu Cebu Philippines 6015
Hotel Star | 2 |
Checkin | 1:00 PM |
Rates | USD 11 - 14 |
Accommodation type | Hotel |
Rating | 5.8 (364 reviews) |
"Tungasan, Olango Island" Cebu Cebu Philippines 6015
Hotel Star | 3 |
Checkin | 11AM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 9.6 (4 reviews) |
"Fuente Osmeña Circle, Jones Avenue" Cebu Cebu Philippines 6000
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 10 (1 reviews) |
Jose Maria del Mar Street Cebu Cebu Philippines
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
S. OSMEÑA Street Gun-ob Progess Lapu-Lapu City Cebu Cebu Philippines 6015
Hotel Star | 3 |
Checkin | 10am |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 4.2 (2 reviews) |
476 M. J. Cuenco Avenue Cebu Cebu Philippines 6000
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 7.7 (5 reviews) |