Deluxe tropical boutique #1
Kuta, Badung Regency Bali, Indonesia

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
5 | USD 0 | 0 (0 reviews) |


Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
5 | USD 0 | 0 (0 reviews) |
"Jalan Raya Penelokan, " Bali Bali Indonesia 80652
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 21 - 25 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 6.5 (85 reviews) |
"Jalan Pantai Kuta, Legian" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 71 - 86 |
Accommodation type | Resort |
Rating | 8.1 (1518 reviews) |
"Jl. Drupadi 16 Gang Uma Sapna, Seminyak, Bali, Indonesia" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 177 - 214 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 6.4 (1 reviews) |
Jl. Danau Tamblingan No. 47 A Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 33 - 40 |
Accommodation type | Resort villa |
Rating | 7.9 (377 reviews) |
"Jl. Dukuh Indah Umalas no.88, Kerobokan Kuta Utara" Bali Bali Indonesia 80361
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 105 - 127 |
Accommodation type | Hotel |
Rating | 8.3 (334 reviews) |
"Bali Paradise Heritage - Jl. Perum Bali Kencana Resort I Banjar Angas Sari Ungasan, Jimbaran" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Jl. Kresna No 8 Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 109 - 132 |
Accommodation type | Resort villa |
Rating | 7.5 (13 reviews) |
Jalan Legian Kaja Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8.7 (34 reviews) |
Gang Wayang 15 Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 9.2 (2 reviews) |
"Jl Batu Belig No. 21A , 80361 Seminyak, Indonesia " Bali Bali Indonesia
Hotel Star | 4 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jl. Desa Cepaka, Banjar Cepaka,Kediri" Bali Bali Indonesia 80111
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 11 - 13 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast, Homestay" |
Rating | 8.7 (14 reviews) |
"Sunset Point Shophing Center Building 1-2 floor, Sunset road 88-89 Kuta" Bali Bali Indonesia 80361
Hotel Star | 2 |
Checkin | 12:00 PM |
Rates | USD 21 - 25 |
Accommodation type | Hotel |
Rating | 6.5 (44 reviews) |