ROOM6 24 HOURS ROOM STAY IN KALIBO
Kalibo Bridge Kalibo, Philippines

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
5 | USD 0 | 2pm | 12pm | 0 (0 reviews) |



Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
5 | USD 0 | 2pm | 12pm | 0 (0 reviews) |
"44/1-3 Soi Sukhumvit 21, Watthana, Bangkok" Bangkok Bangkok Thailand 10110
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 22 - 26 |
Accommodation type | Hostel |
Rating | 8 (68 reviews) |
"928, Boromratchonnani Soi 12, Boromratchonnani Road, Bangbumru, Bangphlat" Bangkok Bangkok Thailand 10700
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 0 (0 reviews) |
"259 Khaosan Road, PhraNakorn" Bangkok Bangkok Thailand 10200
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 22 - 26 |
Accommodation type | Hotel |
Rating | 7.3 (2604 reviews) |
"1030/4 Rama IV Road, Thungmahamek" Bangkok Bangkok Thailand 10120
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 72 - 85 |
Accommodation type | Hotel |
Rating | 8.6 (2670 reviews) |
341 Charoenkrung Rd. 91/1 Bangkok Bangkok Thailand 10120
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 41 - 48 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 8.5 (2247 reviews) |
"6 Ramkamhaeng Soi 164 (sub-soi 1), Ramkamhaeng Rd., Minburi" Bangkok Bangkok Thailand 10510
Hotel Star | 2 |
Checkin | 12:00 PM |
Rates | USD 17 - 18 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 7.6 (9 reviews) |
"61/15 Petchkasem Road, Wattapra, Bangkokyai" Bangkok Bangkok Thailand 10600
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 21 - 25 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 8.2 (37 reviews) |
"1990 New Petchburi Road. Bangkapi, Huay Kwang" Bangkok Bangkok Thailand 10310
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 58 - 68 |
Accommodation type | Hotel |
Rating | 8.3 (157 reviews) |
"122/19 Ratchaparop Road, Phayathai,Ratchathewee" Bangkok Bangkok Thailand 10400
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 42 - 49 |
Accommodation type | Hotel |
Rating | 7.1 (2203 reviews) |
26/1 Soi Phetchaburi 11 Phetchaburi Rd. Phayathai Ratchathewi Bangkok Bangkok Bangkok Thailand 10400
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 7.7 (630 reviews) |
"2222 Teparak Rd, Km. 4.5, Amphoe Muang, Samutprakarn" Bangkok Bangkok Thailand 10270
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 31 - 36 |
Accommodation type | Hotel |
Rating | 7.4 (502 reviews) |